
-
- Height:
- 5-1
-
- Year:
- Fr.
-
- Hometown:
- Dallas, Pa.
-
- High School:
- Dallas
-
- Position:
- M/F
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
2018: CAC All-Academic Team ... Played in 19 games in her freshman year.
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6 | ||
Games started | - | - | ||
Goals | 2 | 1 | ||
Assists | 0 | 0 | ||
Points | 4 | 2 | ||
Shots | 14 | 3 | ||
Shot Pct | .143 | .333 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Delaware Valley | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | Dickinson | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 5 | Elizabethtown | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | at Susquehanna | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 12 | Lancaster Bible | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 15 | Eastern | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | Immaculata | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | at Penn College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 22 | Widener | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 25 | Lebanon Valley | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 29 | at Chris. Newport | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 3 | at Scranton | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | Salisbury | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | Fisher | W, 4-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 10 | York (Pa.) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 13 | Southern Virginia | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 17 | Mary Washington | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 20 | at St. Mary's (Md.) | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
Oct 24 | at Frostburg St. | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 27 | at Mary Washington | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | - | .11 | .00 | .21 | .74 | .143 | .58 | .786 |
Conference | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | - | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
Away | 8 | - | .13 | .00 | .25 | 1.13 | .111 | 1.00 | .889 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | - | .13 | .00 | .25 | .88 | .143 | .75 | .857 |
Losses | 10 | - | .10 | .00 | .20 | .60 | .167 | .50 | .833 | |
Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
September | 10 | - | .10 | .00 | .20 | .70 | .143 | .60 | .857 | |
October | 8 | - | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | - | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 1 |
Conference | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 11 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
Away | 8 | - | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 1 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 8 | - | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
Losses | 10 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 10 | - | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
October | 8 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |

Season Ends In Postseason For Women's Soccer
Penn State Harrisburg’s season came to an end with a hard-fought 1-0 loss at Mary Washington in the opening round of the 2018 Capital...
October 27, 2018

Women's Soccer Edged by Frostburg State
Penn State Harrisburg fell by the slimmest of margins in a 1-0 loss at Capital Athletic Conference (CAC) foe Frostburg State in the team’s...
October 24, 2018

Women's Soccer Blanks St. Mary's (Md.)
Penn State Harrisburg picked up a valuable late-season victory over Capital Athletic Conference (CAC) foe St. Mary’s (Md.) on Saturday...
October 20, 2018