
-
- Height:
- 5-10
-
- Year:
- Sr.
-
- Hometown:
- Palmyra, Pa
-
- High School:
- Palmyra Area
-
- Position:
- G/F
-
- gp
- 25
-
- pts/g
- 13.2
-
- fg %
- 35.1
-
- 3pt %
- 29.6
-
- ft %
- 75.9
-
- reb/g
- 7.1
-
- a/g
- 1.2
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Games started | 25 | 18 | ||
Minutes | 851 | 633 | ||
Minutes per game | 34.0 | 35.2 | ||
FG | 106-302 | 81-217 | ||
FG Pct | 35.1 | 37.3 | ||
3PT | 29-98 | 22-64 | ||
3PT Pct | 29.6 | 34.4 | ||
FT | 88-116 | 77-100 | ||
FT Pct | 75.9 | 77.0 | ||
Off rebounds | 58 | 41 | ||
Def rebounds | 119 | 89 | ||
Total rebounds | 177 | 130 | ||
Rebounds per game | 7.1 | 7.2 | ||
Personal fouls | 63 | 44 | ||
Disqualifications | 3 | 1 | ||
Assists | 31 | 22 | ||
Turnovers | 73 | 51 | ||
Assist to turnover ratio | 0.4 | 0.4 | ||
Steals | 31 | 22 | ||
Blocks | 8 | 5 | ||
Points | 329 | 261 | ||
Points per game | 13.2 | 14.5 | ||
Points per 40 min | 15.5 | 16.5 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | Misericordia | L, 56-26 | 1 | 24 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
Nov 18 | vs. SUNY Geneseo | L, 69-34 | 1 | 35 | 1-11 | 9.1 | 1-8 | 12.5 | 0-0 | - | 3 |
Nov 19 | vs. Penn State-Altoona | W, 74-62 | 1 | 25 | 5-8 | 62.5 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
Nov 22 | East. Mennonite | L, 68-44 | 1 | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Nov 30 | York (Pa.) | L, 60-39 | 1 | 30 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
Dec 3 | Salisbury | L, 72-39 | 1 | 28 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
Dec 7 | at Frostburg St. | L, 79-63 | 1 | 37 | 8-13 | 61.5 | 3-4 | 75.0 | 0-0 | - | 19 |
Dec 10 | at St. Mary's (Md.) | L, 68-59 | 1 | 34 | 3-16 | 18.8 | 1-3 | 33.3 | 12-14 | 85.7 | 19 |
Dec 19 | at Delaware Valley | L, 65-56 | 1 | 35 | 5-18 | 27.8 | 1-5 | 20.0 | 4-6 | 66.7 | 15 |
Dec 30 | at Centenary (N.J.) | L, 68-56 | 1 | 37 | 3-16 | 18.8 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
Jan 2 | at Goucher | W, 76-68 | 1 | 37 | 10-21 | 47.6 | 1-6 | 16.7 | 2-4 | 50.0 | 23 |
Jan 5 | Southern Virginia | W, 71-58 | 1 | 38 | 11-18 | 61.1 | 1-2 | 50.0 | 8-10 | 80.0 | 31 |
Jan 7 | Mary Washington | L, 67-50 | 1 | 40 | 6-15 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 18 |
Jan 11 | at Wesley | L, 71-67 | 1 | 35 | 8-16 | 50.0 | 2-6 | 33.3 | 5-8 | 62.5 | 23 |
Jan 14 | Chris. Newport | L, 63-46 | 1 | 30 | 4-13 | 30.8 | 1-7 | 14.3 | 0-0 | - | 9 |
Jan 18 | at Marymount (Va.) | L, 69-42 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
Jan 21 | St. Mary's (Md.) | W, 56-53 | 1 | 38 | 2-12 | 16.7 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
Jan 25 | at York (Pa.) | L, 58-43 | 1 | 39 | 2-10 | 20.0 | 1-5 | 20.0 | 3-5 | 60.0 | 8 |
Jan 28 | at Chris. Newport | L, 75-57 | 1 | 35 | 4-11 | 36.4 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
Feb 1 | Frostburg St. | L, 66-51 | 1 | 37 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
Feb 4 | at Southern Virginia | W, 89-69 | 1 | 36 | 7-10 | 70.0 | 4-5 | 80.0 | 8-10 | 80.0 | 26 |
Feb 8 | at Salisbury | L, 64-55 | 1 | 37 | 5-18 | 27.8 | 0-2 | 0.0 | 5-5 | 100.0 | 15 |
Feb 11 | at Mary Washington | W, 58-57 | 1 | 34 | 3-9 | 33.3 | 2-3 | 66.7 | 5-8 | 62.5 | 13 |
Feb 15 | Wesley | W, 66-57 | 1 | 34 | 3-7 | 42.9 | 1-3 | 33.3 | 7-10 | 70.0 | 14 |
Feb 18 | Marymount (Va.) | L, 63-47 | 1 | 37 | 4-11 | 36.4 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | Misericordia | L, 56-26 | 1 | 24 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
Nov 18 | vs. SUNY Geneseo | L, 69-34 | 1 | 35 | 3 | 3 | 6 | 0 | 4 | 0.0 | 2 | 1 | 1 | - |
Nov 19 | vs. Penn State-Altoona | W, 74-62 | 1 | 25 | 1 | 5 | 6 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
Nov 22 | East. Mennonite | L, 68-44 | 1 | 25 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Nov 30 | York (Pa.) | L, 60-39 | 1 | 30 | 2 | 8 | 10 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
Dec 3 | Salisbury | L, 72-39 | 1 | 28 | 6 | 2 | 8 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
Dec 7 | at Frostburg St. | L, 79-63 | 1 | 37 | 3 | 4 | 7 | 3 | 1 | 3.0 | 0 | 1 | 3 | 0 |
Dec 10 | at St. Mary's (Md.) | L, 68-59 | 1 | 34 | 4 | 6 | 10 | 2 | 2 | 1.0 | 4 | 1 | 5 | 1 |
Dec 19 | at Delaware Valley | L, 65-56 | 1 | 35 | 5 | 4 | 9 | 3 | 5 | 0.6 | 0 | 2 | 5 | 1 |
Dec 30 | at Centenary (N.J.) | L, 68-56 | 1 | 37 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
Jan 2 | at Goucher | W, 76-68 | 1 | 37 | 2 | 5 | 7 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
Jan 5 | Southern Virginia | W, 71-58 | 1 | 38 | 2 | 8 | 10 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Jan 7 | Mary Washington | L, 67-50 | 1 | 40 | 1 | 8 | 9 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
Jan 11 | at Wesley | L, 71-67 | 1 | 35 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
Jan 14 | Chris. Newport | L, 63-46 | 1 | 30 | 3 | 3 | 6 | 1 | 6 | 0.2 | 0 | 0 | 4 | - |
Jan 18 | at Marymount (Va.) | L, 69-42 | 1 | 34 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
Jan 21 | St. Mary's (Md.) | W, 56-53 | 1 | 38 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
Jan 25 | at York (Pa.) | L, 58-43 | 1 | 39 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Jan 28 | at Chris. Newport | L, 75-57 | 1 | 35 | 3 | 7 | 10 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
Feb 1 | Frostburg St. | L, 66-51 | 1 | 37 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
Feb 4 | at Southern Virginia | W, 89-69 | 1 | 36 | 3 | 6 | 9 | 3 | 2 | 1.5 | 2 | 1 | 0 | - |
Feb 8 | at Salisbury | L, 64-55 | 1 | 37 | 2 | 4 | 6 | 1 | 4 | 0.3 | 4 | 1 | 4 | 0 |
Feb 11 | at Mary Washington | W, 58-57 | 1 | 34 | 4 | 6 | 10 | 0 | 5 | 0.0 | 1 | 1 | 3 | 0 |
Feb 15 | Wesley | W, 66-57 | 1 | 34 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
Feb 18 | Marymount (Va.) | L, 63-47 | 1 | 37 | 1 | 4 | 5 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | 24 | 32.8 | 4.0-13.6 | 29.1 | 1.7-6.2 | 27.6 | 3.0-4.5 | 67.9 | 12.7 |
2014-15 | 24 | 24 | 33.5 | 4.0-13.3 | 29.8 | 1.5-5.3 | 27.3 | 2.5-3.7 | 68.5 | 11.9 |
2015-16 | 25 | 15 | 27.5 | 2.9-8.3 | 34.8 | 0.8-3.1 | 26.0 | 2.9-3.6 | 80.0 | 9.4 |
2016-17 | 25 | 25 | 34.0 | 4.2-12.1 | 35.1 | 1.2-3.9 | 29.6 | 3.5-4.6 | 75.9 | 13.2 |
Total | 99 | 88 | 32.0 | 3.8-11.8 | 31.8 | 1.3-4.6 | 27.7 | 3.0-4.1 | 73.0 | 11.8 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | 24 | 820 | 99-340 | 29.1 | 43-156 | 27.6 | 76-112 | 67.9 | 317 |
2014-15 | 24 | 24 | 805 | 95-319 | 29.8 | 35-128 | 27.3 | 61-89 | 68.5 | 286 |
2015-16 | 25 | 15 | 688 | 72-207 | 34.8 | 20-77 | 26.0 | 72-90 | 80.0 | 236 |
2016-17 | 25 | 25 | 851 | 106-302 | 35.1 | 29-98 | 29.6 | 88-116 | 75.9 | 329 |
Total | 99 | 88 | 3164 | 372-1168 | 31.8 | 127-459 | 27.7 | 297-407 | 73.0 | 1168 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | 24 | 32.8 | 4.8-16.6 | 29.1 | 2.1-7.6 | 27.6 | 3.7-5.5 | 67.9 | 15.5 |
2014-15 | 24 | 24 | 33.5 | 4.7-15.9 | 29.8 | 1.7-6.4 | 27.3 | 3.0-4.4 | 68.5 | 14.2 |
2015-16 | 25 | 15 | 27.5 | 4.2-12.0 | 34.8 | 1.2-4.5 | 26.0 | 4.2-5.2 | 80.0 | 13.7 |
2016-17 | 25 | 25 | 34.0 | 5.0-14.2 | 35.1 | 1.4-4.6 | 29.6 | 4.1-5.5 | 75.9 | 15.5 |
Total | 99 | 88 | 32.0 | 4.7-14.8 | 31.8 | 1.6-5.8 | 27.7 | 3.8-5.1 | 73.0 | 14.8 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | 24 | 32.8 | 0.5 | 4.4 | 4.8 | 3.0 | 0.0 | 1.5 | 5.0 | 0.3 | 1.9 | 0.5 |
2014-15 | 24 | 24 | 33.5 | 1.8 | 3.9 | 5.7 | 2.4 | 0.0 | 2.2 | 4.3 | 0.5 | 1.5 | 0.3 |
2015-16 | 25 | 15 | 27.5 | 1.0 | 3.0 | 4.0 | 1.8 | 0.0 | 1.5 | 2.8 | 0.5 | 1.3 | 0.2 |
2016-17 | 25 | 25 | 34.0 | 2.3 | 4.8 | 7.1 | 2.5 | 0.1 | 1.2 | 2.9 | 0.4 | 1.2 | 0.3 |
Total | 99 | 88 | 32.0 | 1.4 | 4.0 | 5.4 | 2.4 | 0.1 | 1.6 | 3.7 | 0.4 | 1.5 | 0.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | 24 | 32.8 | 0.6 | 5.3 | 5.9 | 3.6 | 0.0 | 1.8 | 6.1 | 0.3 | 2.3 | 0.6 |
2014-15 | 24 | 24 | 33.5 | 2.1 | 4.7 | 6.8 | 2.8 | 0.0 | 2.6 | 5.2 | 0.5 | 1.8 | 0.3 |
2015-16 | 25 | 15 | 27.5 | 1.5 | 4.4 | 5.9 | 2.6 | 0.0 | 2.2 | 4.0 | 0.5 | 1.9 | 0.2 |
2016-17 | 25 | 25 | 34.0 | 2.7 | 5.6 | 8.3 | 3.0 | 0.1 | 1.5 | 3.4 | 0.4 | 1.5 | 0.4 |
Total | 99 | 88 | 32.0 | 1.7 | 5.0 | 6.8 | 3.0 | 0.1 | 2.0 | 4.7 | 0.4 | 1.9 | 0.4 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 25 | 34.0 | 4.2-12.1 | 35.1 | 1.2-3.9 | 29.6 | 3.5-4.6 | 75.9 | 13.2 |
Conference | 18 | 18 | 35.2 | 4.5-12.1 | 37.3 | 1.2-3.6 | 34.4 | 4.3-5.6 | 77.0 | 14.5 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 11 | 11 | 32.8 | 3.5-10.5 | 33.9 | 0.9-3.4 | 27.0 | 2.8-3.7 | 75.6 | 10.8 |
Away | 12 | 12 | 35.8 | 5.1-14.0 | 36.3 | 1.3-4.2 | 31.4 | 4.6-6.1 | 75.3 | 16.1 | |
Neutral | 2 | 2 | 30.0 | 3.0-9.5 | 31.6 | 1.5-5.0 | 30.0 | 1.0-1.0 | 100.0 | 8.5 | |
Result | Wins | 7 | 7 | 34.6 | 5.9-12.1 | 48.2 | 1.6-3.3 | 47.8 | 5.4-7.4 | 73.1 | 18.7 |
Losses | 18 | 18 | 33.8 | 3.6-12.1 | 30.0 | 1.0-4.2 | 24.0 | 2.8-3.6 | 78.1 | 11.0 | |
Month | November | 5 | 5 | 27.8 | 2.2-8.0 | 27.5 | 1.4-4.8 | 29.2 | 0.6-0.8 | 75.0 | 6.4 |
December | 5 | 5 | 34.2 | 4.2-14.4 | 29.2 | 1.2-4.2 | 28.6 | 4.0-4.8 | 83.3 | 13.6 | |
January | 9 | 9 | 36.2 | 5.6-14.0 | 39.7 | 0.9-4.2 | 21.1 | 4.1-5.8 | 71.2 | 16.1 | |
February | 6 | 6 | 35.8 | 4.0-10.7 | 37.5 | 1.3-2.5 | 53.3 | 4.7-6.0 | 77.8 | 14.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 25 | 851 | 106-302 | 35.1 | 29-98 | 29.6 | 88-116 | 75.9 | 329 |
Conference | 18 | 18 | 633 | 81-217 | 37.3 | 22-64 | 34.4 | 77-100 | 77.0 | 261 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 11 | 11 | 361 | 39-115 | 33.9 | 10-37 | 27.0 | 31-41 | 75.6 | 119 |
Away | 12 | 12 | 430 | 61-168 | 36.3 | 16-51 | 31.4 | 55-73 | 75.3 | 193 | |
Neutral | 2 | 2 | 60 | 6-19 | 31.6 | 3-10 | 30.0 | 2-2 | 100.0 | 17 | |
Result | Wins | 7 | 7 | 242 | 41-85 | 48.2 | 11-23 | 47.8 | 38-52 | 73.1 | 131 |
Losses | 18 | 18 | 609 | 65-217 | 30.0 | 18-75 | 24.0 | 50-64 | 78.1 | 198 | |
Month | November | 5 | 5 | 139 | 11-40 | 27.5 | 7-24 | 29.2 | 3-4 | 75.0 | 32 |
December | 5 | 5 | 171 | 21-72 | 29.2 | 6-21 | 28.6 | 20-24 | 83.3 | 68 | |
January | 9 | 9 | 326 | 50-126 | 39.7 | 8-38 | 21.1 | 37-52 | 71.2 | 145 | |
February | 6 | 6 | 215 | 24-64 | 37.5 | 8-15 | 53.3 | 28-36 | 77.8 | 84 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 25 | 34.0 | 5.0-14.2 | 35.1 | 1.4-4.6 | 29.6 | 4.1-5.5 | 75.9 | 15.5 |
Conference | 18 | 18 | 35.2 | 5.1-13.7 | 37.3 | 1.4-4.0 | 34.4 | 4.9-6.3 | 77.0 | 16.5 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 11 | 11 | 32.8 | 4.3-12.7 | 33.9 | 1.1-4.1 | 27.0 | 3.4-4.5 | 75.6 | 13.2 |
Away | 12 | 12 | 35.8 | 5.7-15.6 | 36.3 | 1.5-4.7 | 31.4 | 5.1-6.8 | 75.3 | 18.0 | |
Neutral | 2 | 2 | 30.0 | 4.0-12.7 | 31.6 | 2.0-6.7 | 30.0 | 1.3-1.3 | 100.0 | 11.3 | |
Result | Wins | 7 | 7 | 34.6 | 6.8-14.0 | 48.2 | 1.8-3.8 | 47.8 | 6.3-8.6 | 73.1 | 21.7 |
Losses | 18 | 18 | 33.8 | 4.3-14.3 | 30.0 | 1.2-4.9 | 24.0 | 3.3-4.2 | 78.1 | 13.0 | |
Month | November | 5 | 5 | 27.8 | 3.2-11.5 | 27.5 | 2.0-6.9 | 29.2 | 0.9-1.2 | 75.0 | 9.2 |
December | 5 | 5 | 34.2 | 4.9-16.8 | 29.2 | 1.4-4.9 | 28.6 | 4.7-5.6 | 83.3 | 15.9 | |
January | 9 | 9 | 36.2 | 6.1-15.5 | 39.7 | 1.0-4.7 | 21.1 | 4.5-6.4 | 71.2 | 17.8 | |
February | 6 | 6 | 35.8 | 4.5-11.9 | 37.5 | 1.5-2.8 | 53.3 | 5.2-6.7 | 77.8 | 15.6 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 25 | 34.0 | 2.3 | 4.8 | 7.1 | 2.5 | 0.1 | 1.2 | 2.9 | 0.4 | 1.2 | 0.3 |
Conference | 18 | 18 | 35.2 | 2.3 | 4.9 | 7.2 | 2.4 | 0.1 | 1.2 | 2.8 | 0.4 | 1.2 | 0.3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | 32.8 | 2.2 | 5.1 | 7.3 | 2.1 | 0.0 | 0.9 | 2.7 | 0.3 | 0.9 | 0.0 |
Away | 12 | 12 | 35.8 | 2.5 | 4.6 | 7.1 | 3.0 | 0.3 | 1.7 | 3.0 | 0.6 | 1.3 | 0.6 | |
Neutral | 2 | 2 | 30.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 0.5 | 3.5 | 0.1 | 2.5 | 0.5 | |
Result | Wins | 7 | 7 | 34.6 | 2.0 | 5.7 | 7.7 | 1.7 | 0.0 | 1.7 | 2.7 | 0.6 | 1.6 | 0.3 |
Losses | 18 | 18 | 33.8 | 2.4 | 4.4 | 6.8 | 2.8 | 0.2 | 1.1 | 3.0 | 0.4 | 1.1 | 0.3 | |
Month | November | 5 | 5 | 27.8 | 2.0 | 5.0 | 7.0 | 1.8 | 0.0 | 0.4 | 2.6 | 0.2 | 1.8 | 0.2 |
December | 5 | 5 | 34.2 | 4.0 | 4.0 | 8.0 | 3.8 | 0.6 | 2.0 | 2.4 | 0.8 | 1.0 | 0.8 | |
January | 9 | 9 | 36.2 | 1.7 | 5.0 | 6.7 | 2.4 | 0.0 | 1.2 | 3.0 | 0.4 | 0.7 | 0.0 | |
February | 6 | 6 | 35.8 | 2.2 | 4.8 | 7.0 | 2.2 | 0.0 | 1.3 | 3.5 | 0.4 | 1.8 | 0.5 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 25 | 851 | 58 | 119 | 177 | 63 | 3 | 31 | 73 | 0.4 | 31 | 8 |
Conference | 18 | 18 | 633 | 41 | 89 | 130 | 44 | 1 | 22 | 51 | 0.4 | 22 | 5 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | 361 | 24 | 56 | 80 | 23 | 0 | 10 | 30 | 0.3 | 10 | 0 |
Away | 12 | 12 | 430 | 30 | 55 | 85 | 36 | 3 | 20 | 36 | 0.6 | 16 | 7 | |
Neutral | 2 | 2 | 60 | 4 | 8 | 12 | 4 | - | 1 | 7 | 0.1 | 5 | 1 | |
Result | Wins | 7 | 7 | 242 | 14 | 40 | 54 | 12 | 0 | 12 | 19 | 0.6 | 11 | 2 |
Losses | 18 | 18 | 609 | 44 | 79 | 123 | 51 | 3 | 19 | 54 | 0.4 | 20 | 6 | |
Month | November | 5 | 5 | 139 | 10 | 25 | 35 | 9 | 0 | 2 | 13 | 0.2 | 9 | 1 |
December | 5 | 5 | 171 | 20 | 20 | 40 | 19 | 3 | 10 | 12 | 0.8 | 5 | 4 | |
January | 9 | 9 | 326 | 15 | 45 | 60 | 22 | 0 | 11 | 27 | 0.4 | 6 | 0 | |
February | 6 | 6 | 215 | 13 | 29 | 42 | 13 | 0 | 8 | 21 | 0.4 | 11 | 3 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 25 | 34.0 | 2.7 | 5.6 | 8.3 | 3.0 | 0.1 | 1.5 | 3.4 | 0.4 | 1.5 | 0.4 |
Conference | 18 | 18 | 35.2 | 2.6 | 5.6 | 8.2 | 2.8 | 0.1 | 1.4 | 3.2 | 0.4 | 1.4 | 0.3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 11 | 32.8 | 2.7 | 6.2 | 8.9 | 2.5 | 0.0 | 1.1 | 3.3 | 0.3 | 1.1 | 0.0 |
Away | 12 | 12 | 35.8 | 2.8 | 5.1 | 7.9 | 3.3 | 0.3 | 1.9 | 3.3 | 0.6 | 1.5 | 0.7 | |
Neutral | 2 | 2 | 30.0 | 2.7 | 5.3 | 8.0 | 2.7 | 0.0 | 0.7 | 4.7 | 0.1 | 3.3 | 0.7 | |
Result | Wins | 7 | 7 | 34.6 | 2.3 | 6.6 | 8.9 | 2.0 | 0.0 | 2.0 | 3.1 | 0.6 | 1.8 | 0.3 |
Losses | 18 | 18 | 33.8 | 2.9 | 5.2 | 8.1 | 3.3 | 0.2 | 1.2 | 3.5 | 0.4 | 1.3 | 0.4 | |
Month | November | 5 | 5 | 27.8 | 2.9 | 7.2 | 10.1 | 2.6 | 0.0 | 0.6 | 3.7 | 0.2 | 2.6 | 0.3 |
December | 5 | 5 | 34.2 | 4.7 | 4.7 | 9.4 | 4.4 | 0.7 | 2.3 | 2.8 | 0.8 | 1.2 | 0.9 | |
January | 9 | 9 | 36.2 | 1.8 | 5.5 | 7.4 | 2.7 | 0.0 | 1.3 | 3.3 | 0.4 | 0.7 | 0.0 | |
February | 6 | 6 | 35.8 | 2.4 | 5.4 | 7.8 | 2.4 | 0.0 | 1.5 | 3.9 | 0.4 | 2.0 | 0.6 |
Women's Basketball Falls Short to Wesley in Final Game of the Year
Middletown, Pa.- The Penn State Harrisburg women’s basketball team dropped their final game of the season this afternoon to No. 25 Marymount...
February 18, 2017
Dolce Leads Women's Basketball Past Wesley 66-57
Middletown, Pa.- The Penn State Harrisburg women’s basketball team cruised to their second straight conference win on Wednesday evening when...
February 15, 2017

Women’s Basketball Pulls Off Thrilling Nail-Biter Against #7 Mary Washington
Fredericksburg, VA – Kaitlyn Carmo scored 13 points, Shanique Mattis sunk a key last-second free throw, and the Penn State Harrisburg...
February 11, 2017
Women's Basketball Falls Short to Salisbury in OT
Salisbury, Md.- The Penn State Harrisburg women’s basketball team battled back from a 16-point deficit Wednesday evening to force the match...
February 8, 2017
Women's Basketball Dominates Southern Virginia
Buena Vista, Va.- The Penn State Harrisburg women’s basketball team cruised past Southern Virginia on Saturday February 4th for a much...
February 4, 2017

Penn State Harrisburg Falls Short to Frostburg State
Middletown, Pa.- The Penn State Harrisburg women’s basketball team dropped their third conference win at home on Wednesday February 1st...
February 1, 2017

Penn State Harrisburg Battles #5 Christopher Newport
Newport News, Va.- The fifth-ranked Christopher Newport women’s basketball team slid past Penn State Harrisburg on Saturday afternoon 75-57,...
January 28, 2017
Women's Basketball Loses at York (Pa.) 58-43
York, Pa.- The Penn State Harrisburg women’s basketball squad fell behind York (Pa.) College in the second half and could not recover as the...
January 25, 2017
Carmo Sets Record, Lady Lions Hold on to Late Lead for Win Over Seahawks
Middletown, Pa - Shanique Mattis had 16 points to go along with 7 rebounds, and helped push the Lady Lions (4-13, 2-8) to their second conference...
January 21, 2017
Fast Start Carries Marymount to Victory Over Harrisburg
Marymount, Va.- Marymount outshot the Lion’s for the first three quarters to bolt down a large lead over Harrisburg on Wednesday evening....
January 18, 2017
Lion's Fall Short to #6 Christopher Newport
Middletown, Pa.- The Penn State Harrisburg women’s basketball team gave nationally ranked Christopher Newport a solid effort Saturday...
January 14, 2017

Blue and White Fall on Road to Wolverines
Dover, DE- The Penn State Harrisburg women's basketball team played a very physical game against the Wesley Wolverines on Wednesday January 11th....
January 11, 2017

Fourth Quarter Surge Pushes #12 UMW Past Harrisburg
Middletown, Pa.- The Penn State Harrisburg women’s basketball team faced the 12th ranked Mary Washington Eagles on Saturday January 7th. The...
January 7, 2017

Lion's Cruise Past Southern Virginia for Second Straight Win
Middletown, Pa.- Senior Kaitlyn Carmo put on a show for the home crowd as the Penn State Harrisburg women’s basketball team won its second...
January 5, 2017
Carmo Hits Double Digits to Lead Harrisburg Past Goucher
Towson, MD.- The Penn State Harrisburg women’s basketball team got off to a great start for 2017 with a big win over Goucher, 76-68. Kaitlyn...
January 2, 2017
Penn State Harrisburg Falls Short Against Centenary
Hackettstwon, NJ: Junior Alexis Nolan finished with 12 points and three rebounds as the Penn State Harrisburg women’s basketball team...
December 30, 2016

Lions Fourth Quarter Comeback Stopped Short
Doylestown, Pa. – The Penn State Harrisburg Lady Lions hoped to get back on winning track when they traveled to battle Delaware Valley on...
December 19, 2016

Lion's Fall on the Road to St. Mary's (Md.)
St. Mary’s, Md.- The Penn State Harrisburg women’s basketball team played a close match with the St. Mary’s Seahawks on Saturday...
December 10, 2016

Women's Basketball Loses at Frostburg 79-63
Frostburg, Md.- The Penn State Harrisburg women’s basketball team fell on the road this afternoon to Frostburg State in a very evenly...
December 7, 2016
Women's Basketball Falls to Salisbury
Middletown, Pa.- The Penn State Harrisburg women’s basketball team hosted Salisbury on Saturday December 3rd for their second conference...
December 3, 2016

Carmo Hits Double Digits in CAC Opener
