
-
- Height:
- 5-10
-
- Year:
- Sr.
-
- Hometown:
- East Berlin, Pa.
-
- High School:
- Bermudian Springs
-
- Position:
- D
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
2018: CAC All-Academic Team ... Saw the field in 21 games, starting all but one for his senior season.
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 7 | ||
Games started | 20 | 6 | ||
Goals | 2 | 1 | ||
Assists | 0 | 0 | ||
Points | 4 | 2 | ||
Shots | 11 | 4 | ||
Shot Pct | .182 | .250 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Bryn Athyn | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 1 | Farmingdale State | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 5 | at Lancaster Bible | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | Neumann | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | Gwynedd Mercy | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 13 | at Penn St.-Berks | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 15 | at Brooklyn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | Hartwick | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | at Clarks Summit | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 22 | at Marymount (Va.) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 25 | vs. Wilson | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 29 | at Chris. Newport | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 3 | Susquehanna | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 6 | Salisbury | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 7 | Fisher | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 10 | at York (Pa.) | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 13 | Southern Virginia | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 17 | at Mary Washington | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 20 | at St. Mary's (Md.) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 24 | Frostburg St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at St. Mary's (Md.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 9 | vs. Wesley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 20 | .10 | .00 | .19 | .52 | .182 | .14 | .273 |
Conference | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .14 | .250 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .22 | .250 |
Away | 10 | 9 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .15 | .250 |
Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
September | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .09 | .250 | |
October | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .13 | .200 | |
November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 20 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 3 | 0 | 0-0 | 0 |
Conference | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
Away | 10 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
September | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 0 | |
October | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

Men's Soccer Falls at #17 Mary Washington
The Penn State Harrisburg men's soccer team fell on the road to #17 Mary Washington by a score of 5-0.
October 17, 2018

Lions Capitalize On Penalty Kicks On Senior Day
The Penn State Harrisburg Men’s Soccer team took advantage of two penalty shots to pick up the team’s first CAC win over Southern...
October 13, 2018

Men's Soccer Fights to Double-OT Draw at York (Pa.)
For the second time in five days, Penn State Harrisburg battled to a double overtime draw with one of the top teams in the Capital Athletic...
October 10, 2018
Harrisburg Fall In Double Overtime To Christopher Newport
Newport News, Va. – The Penn State Harrisburg Men’s Soccer suffered its first loss of the season, falling to Christopher Newport...
September 29, 2018
Five Lions Score As Harrisburg Beats Wilson
Harrisburg, Pa. – The Penn State Harrisburg Men’s Soccer team used goals from five goals from five different players to defeat...
September 25, 2018
Six Lions Score In Victory
Harrisburg, Pa. – The Penn State Harrisburg Men’s Soccer Team battled through rainy conditions to defeat Hartwick College, 8-0....
September 17, 2018
Aman Nets Two More Goals As Lions Beat Bulldogs
Harrisburg, Pa. – The Penn State Harrisburg Men’s Soccer continued its winning ways, knocking off Brooklyn College. After...
September 15, 2018
Harrisburg Beats Berks; Improves To 6-0
Harrisburg, Pa. – The Penn State Harrisburg soccer team used goals from Joey Aman, Toma Nichik, and Christian Schmoyer to pick up...
September 13, 2018

Harrisburg Dominates at Home to Remain Unbeaten
Middletown, Pa. - The Penn State Harrisburg men's soccer team is off to a tremendous start to their 2018 season. After a thrilling double-overtim...
September 9, 2018

Aman Double OT Score Lifts Lions Over Neumann
Harrisburg, Pa. – The Penn State Harrisburg men’s soccer team hosted Neumann University on Friday September 7th hoping to keep...
September 7, 2018
Lions Down Chargers; Improve to 3-0
Lancaster, Pa. – The Penn State Harrisburg Men’s Soccer team defeat Lancaster Bible in their first road game of the season....
September 5, 2018
Aman Scores Twice As Lions Down Rams
Harrisburg, Pa. – The Penn State Harrisburg Men’s Soccer team used two first half goals from Joey Aman to pick up a 4-0 victory over...
September 1, 2018
Lions Win Home Opener
Harrisburg, Pa. – The Penn State Harrisburg Men’s Soccer team used five second half goals to pick up a win over Bryn Athyn...
August 31, 2018